Product Finder.
Choose your preferred phase to find the perfect generator that meets your power needs.
Select Phase
Select Phase
3 Series
10 – 110 kVA
Single Phase
Fuel Optimised Non Emissions Compliant
Model | Phase | R.P.M | Prime-kVA | Standby kVA | Engine | Model | Download Data Sheets |
AJ10 | Single | 1500 | 6.6 | 7.3 | Perkins | 403D-11G | |
AJ14 | Single | 1500 | 9.5 | 10.6 | Perkins | 403D-15G1 | |
AJ17 | Single | 1500 | 10.5 | 11.5 | Perkins | 403D-15G2 | |
AJ22 | Single | 1500 | 15.1 | 16.6 | Perkins | 404A-22G1 | |
AJ33 | Single | 1500 | 22.5 | 25 | Perkins | 1103A-33G | |
AJ50 | Single | 1500 | 35 | 38 | Perkins | 1103A-33TG1 | |
AJ66 | Single | 1500 | 45 | 50 | Perkins | 1103A-33TG2 |
Have questions or need assistance? Contact us.