Product Finder.
Choose your preferred phase to find the perfect generator that meets your power needs.
Select Phase
Select Phase
3 Series
10 – 110 kVA
Fuel Optimised Non Emissions Compliant
Model | Prime-kVA | Standby kVA | Model | R.P.M | Data Sheets | Engine | Phase |
AJ10 | 9 | 10 | 403D-11G | 1500 | Perkins | Three | |
AJ14 | 13 | 14.3 | 403D-15G1 | 1500 | Perkins | Three | |
AJ17 | 15 | 16.5 | 403D-15G2 | 1500 | Perkins | Three | |
AJ22 | 20 | 22 | 404A-22G1 | 1500 | Perkins | Three | |
AJ33 | 30 | 33 | 1103A-33G | 1500 | Perkins | Three | |
AJ50 | 45 | 50 | 1003A-33TG1 | 1500 | Perkins | Three | |
AJ66 | 60 | 66 | 1103A-33TG2 | 1500 | Perkins | Three | |
AJ88 | 80 | 88 | 1104A-44TG2 | 1500 | Perkins | Three | |
AJ110 | 100 | 110 | 1104C-44TAG2 | 1500 | Perkins | Three | |
AJ10 | 6.6 | 7.3 | 403D-11G | 1500 | Perkins | Single | |
AJ14 | 9.5 | 10.6 | 403D-15G1 | 1500 | Perkins | Single | |
AJ17 | 10.5 | 11.5 | 403D-15G2 | 1500 | Perkins | Single | |
AJ22 | 15.1 | 16.6 | 404A-22G1 | 1500 | Perkins | Single | |
AJ33 | 22.5 | 25 | 1103A-33G | 1500 | Perkins | Single | |
AJ50 | 35 | 38 | 1103A-33TG1 | 1500 | Perkins | Single | |
AJ66 | 45 | 50 | 1103A-33TG2 | 1500 | Perkins | Single |
Have questions or need assistance? Contact us.