Product Finder.
Choose your preferred phase to find the perfect generator that meets your power needs.
Select Phase
Select Phase
9 Series
800 – 4376 kVA
Three Phase
Fuel Optimised Non Emissions Compliant
Model | Phase | R.P.M | Prime-kVA | Standby kVA | Engine | Model | Download Data Sheets |
AJ800 | Three | 1500 | 730 | 800 | Perkins | 4006-23TAG22A | |
AJ880 | Three | 1500 | 800 | 880 | Perkins | 4006-23TAG3A | |
AJ900 | Three | 1500 | 800 | 900 | Perkins | 4006-23TAG3A | |
AJ1000 | Three | 1500 | 910 | 1000 | Perkins | 4008-TAG1A | |
AJ1100 | Three | 1500 | 1000 | 1100 | Perkins | 4008-TAG2A | |
AJ1250 | Three | 1500 | 1125 | 1250 | Perkins | 4008-30TAG3A | |
AJ1400 | Three | 1500 | 1246 | 1400 | Perkins | 4012-46TWG2A | |
AJ1400 | Three | 1500 | 1275 | 1400 | Mitsubishi | S12R PTA | |
AJ1500 | Three | 1500 | 1350 | 1500 | Perkins | 4012-46TWG3A | |
AJ1540 | Three | 1500 | 1400 | 1540 | Mitsubishi | S12R PTA2 | |
AJ1650 | Three | 1500 | 1500 | 1650 | Perkins | 4012-46TAG2A | |
AJ1650 | Three | 1500 | 1500 | 1650 | Mitsubishi | S12R PTAA2 | |
AJ1770 | Three | 1500 | 1650 | 1770 | Perkins | 4012-46TAG3A | |
AJ1900 | Three | 1500 | 1725 | 1900 | Perkins | 4012-46TAG3A | |
AJ1900 | Three | 1500 | 1725 | 1900 | Mitsubishi | S16 PTA | |
AJ2000 | Three | 1500 | 1800 | 2000 | Perkins | 4016-61trg1 | |
AJ2090 | Three | 1500 | 1915 | 2090 | Mitsubishi | S16R PTA-2 | |
AJ2250 | Three | 1500 | 2000 | 2250 | Perkins | 4016-61TRG2 | |
AJ2260 | Three | 1500 | 2020 | 2260 | Mitsubishi | S16R PTAA2 | |
AJ2500 | Three | 1500 | 2260 | 2500 | Perkins | 4016-61TRG3 | |
AJ2530 | Three | 1500 | 2300 | 2530 | Mitsubishi | S16R2 PTAW | |
AJ2700 | Three | 1500 | 2420 | 2670 | Mitsubishi | S16R2 PTAW E | |
AJ2750 | Three | 1500 | 2500 | 2750 | Mitsubishi | S16R PTAW2E | |
AJ2800 | Three | 1500 | 2545 | 2800 | Mitsubishi | SR16R2 PTAW2 E |
Have questions or need assistance? Contact us.