Series 3
Fuel Non Optimised Non Emission Compliant
Model Prime-kVA Standby kVA Model R.P.M Data Sheets Engine Phase AJ10 9 10 403D-11G 1500 Perkins Three AJ14 13 14.3 403D-15G1 1500 Perkins Three AJ17 15 16.5 403D-15G2 1500 Perkins Three AJ22 20 22 404A-22G1 1500 Perkins Three AJ33 30 33 1103A-33G 1500 Perkins Three AJ50 45 50 1003A-33TG1 1500 Perkins Three AJ66 60 66 1103A-33TG2 1500 Perkins Three AJ88 80 88 1104A-44TG2 1500 Perkins Three AJ110 100 110 1104C-44TAG2 1500 Perkins Three AJ10 6.6 7.3 403D-11G 1500 Perkins Single AJ14 9.5 10.6 403D-15G1 1500 Perkins Single AJ17 10.5 11.5 403D-15G2 1500 Perkins Single AJ22 15.1 16.6 404A-22G1 1500 Perkins Single AJ33 22.5 25 1103A-33G 1500 Perkins Single AJ50 35 38 1103A-33TG1 1500 Perkins Single AJ66 45 50 1103A-33TG2 1500 Perkins Single
Model | Prime-kVA | Standby kVA | Model | R.P.M | Data Sheets | Engine | Phase |
AJ10 | 9 | 10 | 403D-11G | 1500 | Perkins | Three | |
AJ14 | 13 | 14.3 | 403D-15G1 | 1500 | Perkins | Three | |
AJ17 | 15 | 16.5 | 403D-15G2 | 1500 | Perkins | Three | |
AJ22 | 20 | 22 | 404A-22G1 | 1500 | Perkins | Three | |
AJ33 | 30 | 33 | 1103A-33G | 1500 | Perkins | Three | |
AJ50 | 45 | 50 | 1003A-33TG1 | 1500 | Perkins | Three | |
AJ66 | 60 | 66 | 1103A-33TG2 | 1500 | Perkins | Three | |
AJ88 | 80 | 88 | 1104A-44TG2 | 1500 | Perkins | Three | |
AJ110 | 100 | 110 | 1104C-44TAG2 | 1500 | Perkins | Three | |
AJ10 | 6.6 | 7.3 | 403D-11G | 1500 | Perkins | Single | |
AJ14 | 9.5 | 10.6 | 403D-15G1 | 1500 | Perkins | Single | |
AJ17 | 10.5 | 11.5 | 403D-15G2 | 1500 | Perkins | Single | |
AJ22 | 15.1 | 16.6 | 404A-22G1 | 1500 | Perkins | Single | |
AJ33 | 22.5 | 25 | 1103A-33G | 1500 | Perkins | Single | |
AJ50 | 35 | 38 | 1103A-33TG1 | 1500 | Perkins | Single | |
AJ66 | 45 | 50 | 1103A-33TG2 | 1500 | Perkins | Single |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Series 3
Stage IIIA Emissions Compliant
Model Phase R.P.M Prime-kVA Standby kVA Engine Model Download Data Sheets AJ10 Single 1500 6.6 7.3 Perkins 403D-11G AJ10 Three 1500 9 10 Perkins 403D-11G AJ14 Single 1500 9.5 10.6 Perkins 403D-15G AJ14 Three 1500 13 14.3 Perkins 403D-15G AJ22 Single 1500 15.1 16.6 Perkins 403D-22G AJ22 Three 1500 20 22 Perkins 404A-22G
Series 5
Fuel Optimised Non Emissions Compliant
Model | Phase | R.P.M | Prime-kVA | Standby kVA | Engine | Model | Canopy | Compact | Download Data Sheets |
AJ33 | Single | 1500 | 22.5 | 25.0 | Perkins | 1103A-33G | Yes | Yes | |
AJ33 | Three | 1500 | 30.0 | 33.0 | Perkins | 1103A-33G | Yes | Yes | |
AJ50 | Single | 1500 | 35.0 | 38.0 | Perkins | 1103A-33TG1 | Yes | Yes | |
AJ50 | Three | 1500 | 45.0 | 50.0 | Perkins | 1003-33TG1 | Yes | Yes | |
AJ66 | Single | 1500 | 45.0 | 50.0 | Perkins | 1103A-33TG2 | Yes | Yes | |
AJ66 | Three | 1500 | 45.0 | 50.0 | Perkins | 1103A-33TG2 | Yes | Yes | |
AJ88 | Three | 1500 | 80.0 | 88.0 | Perkins | 1104A-44TG2 | Yes | Yes | |
AJ110 | Three | 1500 | 100.0 | 110.0 | Perkins | 1104C-44TAG2 | Yes | Yes | |
AJ150 | Three | 1500 | 135.0 | 150.0 | Perkins | 1106A-70TG1 | Yes | Yes | |
AJ200 | Three | 1500 | 180.0 | 200.0 | Perkins | 1106A-70TAG3 | Yes | Yes | |
AJ220 | Three | 1500 | 200.0 | 220.0 | Perkins | 1106A-70TAG4 | Yes | Yes | |
AJ250 | Three | 1500 | 230.0 | 250.0 | Perkins | 1106A-E70TTAG2 | Yes | Yes | |
AJ275 | Three | 1500 | 250.0 | 275.0 | Perkins | 1106A-E70TTAG3 | Yes | Yes |
Series 7
Fuel Optimised Non Emissions Compliant
Model | Phase | R.P.M | Prime-kVA | Standby kVA | Engine | Model | Download Data Sheets |
AJ280 | Three | 1500 | 250 | 280 | Scania | DC9 72A | |
AJ310 | Three | 1500 | 280 | 310 | Scania | DC9 72A 02-12 | |
AJ330 | Three | 1500 | 300 | 330 | Scania | DC9 72A | |
AJ360 | Three | 1500 | 330 | 360 | Scania | DC9 72A 02-14 | |
AJ375 | Three | 1500 | 350 | 375 | Scania | DC13 72A | |
AJ400 | Three | 1500 | 370 | 400 | Scania | DC13 72A | |
AJ440 | Three | 1500 | 400 | 440 | Scania | DC13 72A | |
AJ460 | Three | 1500 | 410 | 460 | Scania | DC13 72A | |
AJ500 | Three | 1500 | 450 | 500 | Scania | DC13 72A | |
AJ500 | Three | 1500 | 500 | 550 | Scania | DC13 72A | |
AJ615 | Three | 1500 | 560 | 615 | Scania | DC16 093A-52 | |
AJ670 | Three | 1500 | 610 | 670 | Scania | DC16 093A 02-53 | |
AJ710 | Three | 1500 | 650 | 710 | Scania | DC16 093A 02-54 | |
AJ770 | Three | 1500 | 700 | 770 | Scania | DC16 78A |
Series 9
Fuel Optimised Non Emissions Compliant
Model | Phase | R.P.M | Prime-kVA | Standby kVA | Engine | Model | Download Data Sheets |
AJ800 | Three | 1500 | 730 | 800 | Perkins | 4006-23TAG22A | |
AJ880 | Three | 1500 | 800 | 880 | Perkins | 4006-23TAG3A | |
AJ900 | Three | 1500 | 800 | 900 | Perkins | 4006-23TAG3A | |
AJ1000 | Three | 1500 | 910 | 1000 | Perkins | 4008-TAG1A | |
AJ1100 | Three | 1500 | 1000 | 1100 | Perkins | 4008-TAG2A | |
AJ1250 | Three | 1500 | 1125 | 1250 | Perkins | 4008-30TAG3A | |
AJ1400 | Three | 1500 | 1246 | 1400 | Perkins | 4012-46TWG2A | |
AJ1400 | Three | 1500 | 1275 | 1400 | Mitsubishi | S12R PTA | |
AJ1500 | Three | 1500 | 1350 | 1500 | Perkins | 4012-46TWG3A | |
AJ1540 | Three | 1500 | 1400 | 1540 | Mitsubishi | S12R PTA2 | |
AJ1650 | Three | 1500 | 1500 | 1650 | Perkins | 4012-46TAG2A | |
AJ1650 | Three | 1500 | 1500 | 1650 | Mitsubishi | S12R PTAA2 | |
AJ1770 | Three | 1500 | 1650 | 1770 | Perkins | 4012-46TAG3A | |
AJ1900 | Three | 1500 | 1725 | 1900 | Perkins | 4012-46TAG3A | |
AJ1900 | Three | 1500 | 1725 | 1900 | Mitsubishi | S16 PTA | |
AJ2000 | Three | 1500 | 1800 | 2000 | Perkins | 4016-61trg1 | |
AJ2090 | Three | 1500 | 1915 | 2090 | Mitsubishi | S16R PTA-2 | |
AJ2250 | Three | 1500 | 2000 | 2250 | Perkins | 4016-61TRG2 | |
AJ2260 | Three | 1500 | 2020 | 2260 | Mitsubishi | S16R PTAA2 | |
AJ2500 | Three | 1500 | 2260 | 2500 | Perkins | 4016-61TRG3 | |
AJ2530 | Three | 1500 | 2300 | 2530 | Mitsubishi | S16R2 PTAW | |
AJ2700 | Three | 1500 | 2420 | 2670 | Mitsubishi | S16R2 PTAW E | |
AJ2750 | Three | 1500 | 2500 | 2750 | Mitsubishi | S16R PTAW2E | |
AJ2800 | Three | 1500 | 2545 | 2800 | Mitsubishi | SR16R2 PTAW2 E |
Series 9
Half TA Luft